Livingston High School
1972
- 50th-Ticket Purchase + Info
- 50th Reunion-Products for Sale
- 50th Reunion-Donations
- 50th Reunion-LHS Class of '72
- 50th-Hyatt Regency Info
- 50th-Schedule of Events
- 50th-Donate to Admin Costs
- 50th-Help-a-Classmate
- 50th-Donate Keep '72 Online
- 50th-Ad in Reunion Booklet
- 50th-Memory Book
- 50th-LHS '72 Tote Bag
- 50th-Saturday-After Party
- 50th-Sunday-Brunch
- 50th-Reunion Committee
- Crossroads 1972
- Contact Us
- Memories
- 40th Reunion Photos
- Pool Party Photos - 2013
- Bowling Party - 2012
- Mini-Reunion 2011
- Mini-Reunion 2010
- LHSAA/LEF
- Helpful Links
- 7 Ways to Reconnect
- Reunion Humor 1
- Photo Albums
- 1972 History/Videos
- Privacy Policy/FAQs
- Disclaimer
- Message Forum
- User Forums
|
DONATE TO KEEP LIVINGSTON72 ONLINE
Time passes, life takes twists and turns...let's keep our memories of LHS alive.
WHO'S ONLINE NOW
No registered users are online right now.
WHERE WE LIVE
Who lives where - click links below to find out.
8 live in Arizona
34 live in California
6 live in Colorado
7 live in Connecticut
1 lives in Delaware
39 live in Florida
3 live in Georgia
8 live in Illinois
2 live in Indiana
1 lives in Louisiana
2 live in Maine
10 live in Maryland
9 live in Massachusetts
1 lives in Michigan
1 lives in Minnesota
1 lives in Nevada
2 live in New Hampshire
247 live in New Jersey
1 lives in New Mexico
22 live in New York
11 live in North Carolina
2 live in Ohio
5 live in Oregon
30 live in Pennsylvania
2 live in Rhode Island
5 live in South Carolina
5 live in Tennessee
15 live in Texas
1 lives in Vermont
11 live in Virginia
4 live in Washington
1 lives in Wisconsin
38 location unknown
UPCOMING BIRTHDAYS
• | Bette Kaplus 9/18 |
• | Stephen Dyer 9/19 |
• | Donna Ciaccia (Yatcko) 9/20 |
• | Patricia Theile (Chase) 9/22 |
• | David Parsons 9/23 |
• | Brian Schulman 9/23 |
• | Karen McDonald (Washienko) 9/25 |
• | Robin Horowitz (Genna) 9/30 |
• | Jeri Koffman (Sassine) 10/1 |
• | Beverly Stroup (McWilliams) 10/2 |
• | Ann Palevsky (Hantgan) 10/5 |
• | Karen Thompson 10/8 |
• | Debra Cipollina 10/10 |
• | Dean Held 10/10 |
• | Wendy Miller (Piper) 10/11 |
• | Valerie Wingerter (Crawford) 10/11 |
• | Matthew Chanin 10/13 |
• | Susan Rubin (Stern) 10/16 |
• | Ellen Schwartz (Gerstell) 10/16 |
• | Lorie Spohn 10/16 |
PROFILE UPDATES
• | Chris Molloy 7/24 |
• | Gregory Kis 7/3 |
• | Herb Segal 5/10 |
• | Colleen Eaton (Hodges) 5/8 |
• | Daria Hickey (Romer) 4/1 |
• | Clifford Deck 2/27 |
• | Barbara Wong 1/21 |
• | Janice Mirabile (Nardone) 1/21 |
• | Mitchell Kreinberg 1/3 |
• | Hilda Bonnett 11/1 |
• | Richard Parisi 10/29 |
• | Frank Bassoff 8/25 |
• | Beth Graifman (Rockoff) 4/22 |
• | Kevin Coogan 2/22 |
• | Joe Naporano 2/1 |
• | Debbie Colman (Skolnick) 1/21 |
• | Edward Zellers 12/1 |
• | Ken Plevy 11/30 |
• | Elizabeth Hoffman (Daniels) 11/28 |
• | Lorie Spohn 11/27 |
• | Vincent Miseo 10/14 |
• | William Monk 10/13 |
• | Ken Mortensen 10/13 |
• | Barbara Erd 10/5 |
• | Maribel Baker (Tirona) 10/3 |
• | Kenny Mandelbaum 9/29 |
• | Pamela Sher (Mazurek) 9/29 |
• | Michael Alster 9/26 |
• | Robert Paitchel 9/25 |
• | Lynne Zullo (Sgambati) 9/25 |
• | Faye Spector (Maloney) 9/25 |
• | Nancy Fershko (Weir) 9/24 |
• | Maryanne Michaels (Nelson) 9/23 |
• | Roger Schneider 9/22 |
• | Ann Rubin (Rubin) 9/21 |
• | Steve Diener 9/21 |
• | Hilary Brunell (Monaco) 9/20 |
• | Wendy Olshin (Schnitzer) 9/17 |
• | Angela Cupo (Lott) 9/16 |
• | Janis Moffat (Thorpe) 9/15 |
JOINED CLASSMATES
Percentage of Joined Classmates: 59.5%
A: | 326 | Joined |
B: | 222 | Not Joined |
Powered by Class Creator